UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
Form 10-Q
☒ QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the Quarterly Period Ended June 30, 2021
or
☐ TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from to
Commission file number: 1-35040
PHENIXFIN CORPORATION
(Exact Name of Registrant as Specified in its Charter)
Delaware | 27-4576073 | |
(State or Other Jurisdiction of | (I.R.S. Employer | |
Incorporation or Organization) | Identification No.) |
445 Park Avenue, 9th Floor, New York, NY | 10022 | |
(Address of Principal Executive Offices) | (Zip Code) |
(212) 859-0390
(Registrant’s Telephone Number, Including Area Code)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
Common Stock, par value $0.001 per share | PFX | The NASDAQ Global Market | ||
6.125% Notes due 2023 | PFXNL | The NASDAQ Global Market |
Securities registered pursuant to Section 12(g) of the Act: None
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ☒ No ☐
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes ☐ No ☐
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer ☐ | Accelerated filer ☐ | Non-accelerated filer ☒ | Smaller reporting company ☐ | Emerging growth company ☐ |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Securities Exchange Act of 1934). Yes ☐ No ☒
The Registrant had 2,658,921 shares of common stock, $0.001 par value, outstanding as of August 11, 2021.
PHENIXFIN CORPORATION
TABLE OF CONTENTS
i
Consolidated Statements of Assets and Liabilities
June 30, 2021 (Unaudited) | September 30, 2020 | |||||||
Assets: | ||||||||
Investments at fair value | ||||||||
Non-controlled, non-affiliated investments (amortized cost of $109,219,571 and $117,360,954, respectively) | $ | 105,407,064 | $ | 114,321,948 | ||||
Affiliated investments (amortized cost of $78,821,547 and $92,898,755, respectively) | 68,722,983 | 84,873,023 | ||||||
Controlled investments (amortized cost of $37,489,171 and $117,874,821, respectively) | 7,488,473 | 47,548,578 | ||||||
Total Investments at fair value | 181,618,520 | 246,743,549 | ||||||
Cash and cash equivalents | 52,864,911 | 56,522,148 | ||||||
Receivables: | ||||||||
Interest receivable | 289,832 | 624,524 | ||||||
Fees receivable | 106,528 | 119,028 | ||||||
Dividends receivable | 66,445 | - | ||||||
Other assets | 1,003,437 | 2,093,559 | ||||||
Total Assets | $ | 235,949,673 | $ | 306,102,808 | ||||
Liabilities: | ||||||||
Notes payable (net of debt issuance costs of $482,346 and $905,624, respectively) | $ | 77,364,454 | $ | 150,960,662 | ||||
Interest and fees payable | - | 801,805 | ||||||
Due to affiliate | - | 53,083 | ||||||
Due to broker | 284,067 | - | ||||||
Management and incentive fees payable (see Note 6) | - | 1,392,022 | ||||||
Administrator expenses payable (see Note 6) | 60,685 | 156,965 | ||||||
Accounts payable and accrued expenses | 1,547,888 | 2,108,225 | ||||||
Deferred revenue | 14,003 | 10,529 | ||||||
Total Liabilities | 79,271,097 | 155,483,291 | ||||||
Commitments and Contingencies (see Note 8) | ||||||||
Net Assets: | ||||||||
Common Shares, $0.001 par value; 5,000,000 shares authorized; 2,723,709 shares issued; 2,678,921 and 2,723,709 common shares outstanding, respectively | 2,679 | 2,724 | ||||||
Capital in excess of par value | 670,122,430 | 672,381,617 | ||||||
Total distributable earnings (loss) | (513,446,533 | ) | (521,764,824 | ) | ||||
Total Net Assets | $ | 156,678,576 | $ | 150,619,517 | ||||
Total Liabilities and Net Assets | $ | 235,949,673 | $ | 306,102,808 | ||||
Net Asset Value Per Common Share | $ | 58.49 | $ | 55.30 |
The accompanying notes are an integral part of these consolidated financial statements.
1
Consolidated Statements of Operations
(Unaudited)
For the Three Months Ended June 30 | For the Nine Months Ended June 30 | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Interest Income: | ||||||||||||||||
Interest from investments | ||||||||||||||||
Non-controlled, non-affiliated investments: | ||||||||||||||||
Cash | $ | 1,578,657 | 1,961,009 | $ | 4,785,374 | 7,499,171 | ||||||||||
Payment in-kind | 186,733 | 138,018 | 356,762 | 465,339 | ||||||||||||
Affiliated investments: | ||||||||||||||||
Cash | 249,157 | 291,569 | 797,776 | 691,010 | ||||||||||||
Payment in-kind | 286,444 | 487,065 | 286,444 | 2,141,327 | ||||||||||||
Controlled investments: | ||||||||||||||||
Cash | - | - | - | 84,505 | ||||||||||||
Payment in-kind | - | - | - | 500,767 | ||||||||||||
Total interest income | 2,300,991 | 2,877,661 | 6,226,356 | 11,382,119 | ||||||||||||
Dividend income | 6,307,408 | 1,225,000 | 20,979,143 | 4,725,000 | ||||||||||||
Interest from cash and cash equivalents | 3,862 | 4,319 | 5,308 | 376,747 | ||||||||||||
Fee income (see Note 9) | 71,443 | 202,122 | 650,323 | 617,654 | ||||||||||||
Other income | - | - | 78,204 | - | ||||||||||||
Total Investment Income | 8,683,704 | 4,309,102 | 27,939,334 | 17,101,520 | ||||||||||||
Expenses: | ||||||||||||||||
Base management fees (see Note 6) | - | 1,317,223 | 1,146,403 | 4,966,728 | ||||||||||||
Interest and financing expenses | 1,260,825 | 2,736,136 | 4,538,520 | 12,312,183 | ||||||||||||
General and administrative expenses | 294,022 | 540,066 | 856,396 | 3,140,305 | ||||||||||||
Salaries and Benefits | 679,229 | - | 1,011,546 | - | ||||||||||||
Administrator expenses (see Note 6) | 106,578 | 614,535 | 546,372 | 1,742,419 | ||||||||||||
Insurance expenses | 444,832 | 333,816 | 1,404,312 | 988,394 | ||||||||||||
Directors fees | 179,000 | 347,500 | 875,217 | 960,000 | ||||||||||||
Professional fees, net (see Note 8) | 289,200 | (511,519 | ) | 113,797 | (4,796,964 | ) | ||||||||||
Expenses before expense support reimbursement and management and incentive fee waivers | 3,253,686 | 5,377,757 | 10,492,563 | 19,313,065 | ||||||||||||
Expense support reimbursement (see Note 6) | - | (349,427 | ) | - | (349,427 | ) | ||||||||||
Total expenses net of expense support reimbursement and management and incentive fee waivers | 3,253,686 | 5,028,330 | 10,492,563 | 18,963,638 | ||||||||||||
Net Investment Income | 5,430,018 | (719,228 | ) | 17,446,771 | (1,862,118 | ) | ||||||||||
Realized and unrealized gains (losses) on investments | ||||||||||||||||
Net realized gains (losses): | ||||||||||||||||
Non-controlled, non-affiliated investments | 38,852 | (532,253 | ) | 4,093,500 | (690,167 | ) | ||||||||||
Affiliated investments | 19,811 | - | (10,433,117 | ) | - | |||||||||||
Controlled investments | 1,850 | (37,389,588 | ) | (40,145,720 | ) | (39,076,425 | ) | |||||||||
Total net realized gains (losses) | 60,513 | (37,921,841 | ) | (46,485,337 | ) | (39,766,592 | ) | |||||||||
Net change in unrealized gains (losses): | ||||||||||||||||
Non-controlled, non-affiliated investments | (1,794,173 | ) | 7,379,695 | (773,501 | ) | (8,422,875 | ) | |||||||||
Affiliated investments | 1,513,353 | 8,137,213 | (2,072,831 | ) | 2,558,480 | |||||||||||
Controlled investments | 1,759,025 | 31,389,160 | 40,325,544 | (17,062,311 | ) | |||||||||||
Total net change in unrealized gains (losses) | 1,478,205 | 46,906,068 | 37,479,212 | (22,926,706 | ) | |||||||||||
Change in provision for deferred taxes on unrealized (appreciation) depreciation on investments | - | 35,970 | - | (49,694 | ) | |||||||||||
Loss on extinguishment of debt (see Note 5) | - | (697,191 | ) | (122,355 | ) | (2,481,374 | ) | |||||||||
Total realized and unrealized gains (losses) | 1,538,718 | 8,323,006 | (9,128,480 | ) | (65,224,366 | ) | ||||||||||
Net Increase (Decrease) in Net Assets Resulting from Operations | $ | 6,968,736 | $ | 7,603,778 | $ | 8,318,291 | $ | (67,086,484 | ) | |||||||
Weighted Average Basic and diluted earnings per common share | $ | 2.60 | $ | 2.79 | $ | 3.07 | $ | (24.63 | ) | |||||||
Weighted Average Basic and diluted net investment income (loss) per common share | $ | 2.02 | $ | (0.26 | ) | $ | 6.44 | $ | (0.68 | ) | ||||||
Weighted Average Common Shares Outstanding - Basic and Diluted (see Note 11) | 2,683,093 | 2,723,711 | 2,707,794 | 2,723,711 |
The accompanying notes are an integral part of these consolidated financial statements.
2
Consolidated Statements of Changes in Net Assets
(Unaudited)
Shares | Par Amount | Capital in Excess of Par Value | Total Distributable Earnings/(Loss) | Total Net Assets | ||||||||||||||||
Balance at March 31, 2020 | 2,723,711 | $ | 2,724 | $ | 673,584,468 | $ | (531,844,924 | ) | $ | 141,742,268 | ||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | - | - | (719,228 | ) | (719,228 | ) | |||||||||||||
Net realized gains (losses) on investments | - | - | - | (37,921,841 | ) | (37,921,841 | ) | |||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | - | - | 46,906,068 | 46,906,068 | |||||||||||||||
Change in provision for deferred taxes on unrealized (appreciation) depreciation on investments | - | - | - | 35,970 | 35,970 | |||||||||||||||
Net loss on extinguishment of debt | - | - | - | (697,191 | ) | (697,191 | ) | |||||||||||||
Total Increase (Decrease) in Net Assets | - | - | - | 7,603,778 | 7,603,778 | |||||||||||||||
Balance at June 30, 2020 | 2,723,711 | $ | 2,724 | $ | 673,584,468 | $ | (524,241,146 | ) | $ | 149,346,046 | ||||||||||
Balance at March 31, 2021 | 2,703,936 | $ | 2,704 | $ | 671,589,690 | $ | (520,415,269 | ) | $ | 151,177,125 | ||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | - | - | 5,430,018 | 5,430,018 | |||||||||||||||
Net realized gains (losses) on investments | - | - | - | 60,513 | 60,513 | |||||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | - | - | 1,478,205 | 1,478,205 | |||||||||||||||
- | - | - | 6,968,736 | 6,968,736 | ||||||||||||||||
CAPITAL SHARE TRANSACTIONS | ||||||||||||||||||||
Repurchase of common shares | (25,015 | ) | (25 | ) | (1,467,260 | ) | - | (1,467,285 | ) | |||||||||||
(25,015 | ) | (25 | ) | (1,467,260 | ) | - | (1,467,285 | ) | ||||||||||||
Total Increase (Decrease) in Net Assets | (25,015 | ) | (25 | ) | (1,467,260 | ) | 6,968,736 | 5,501,451 | ||||||||||||
Balance at June 30, 2021 | 2,678,921 | $ | 2,679 | $ | 670,122,430 | $ | (513,446,533 | ) | $ | 156,678,576 | ||||||||||
Balance at September 30, 2019 | 2,723,711 | $ | 2,724 | $ | 673,584,468 | $ | (457,154,662 | ) | $ | 216,432,530 | ||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | - | - | (1,862,118 | ) | (1,862,118 | ) | |||||||||||||
Net realized gains (losses) on investments | - | - | - | (39,766,592 | ) | (39,766,592 | ) | |||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | - | - | (22,926,706 | ) | (22,926,706 | ) | |||||||||||||
Change in provision for deferred taxes on unrealized (appreciation) depreciation on investments | - | - | - | (49,694 | ) | (49,694 | ) | |||||||||||||
Net loss on extinguishment of debt | - | - | - | (2,481,374 | ) | (2,481,374 | ) | |||||||||||||
Total Increase (Decrease) in Net Assets | - | - | - | (67,086,484 | ) | (67,086,484 | ) | |||||||||||||
Balance at June 30, 2020 | 2,723,711 | $ | 2,724 | $ | 673,584,468 | $ | (524,241,146 | ) | $ | 149,346,046 | ||||||||||
Balance at September 30, 2020 | 2,723,709 | $ | 2,724 | $ | 672,381,617 | $ | (521,764,824 | ) | $ | 150,619,517 | ||||||||||
OPERATIONS | ||||||||||||||||||||
Net investment income (loss) | - | - | - | 17,446,771 | 17,446,771 | |||||||||||||||
Net realized gains (losses) on investments | - | - | - | (46,485,337 | ) | (46,485,337 | ) | |||||||||||||
Net change in unrealized appreciation (depreciation) on investments | - | - | - | 37,479,212 | 37,479,212 | |||||||||||||||
Net loss on extinguishment of debt | - | - | - | (122,355 | ) | (122,355 | ) | |||||||||||||
- | - | - | 8,318,291 | 8,318,291 | ||||||||||||||||
CAPITAL SHARE TRANSACTIONS | ||||||||||||||||||||
Repurchase of common shares | (44,788 | ) | (45 | ) | (2,259,187 | ) | - | (2,259,232 | ) | |||||||||||
(44,788 | ) | (45 | ) | (2,259,187 | ) | - | (2,259,232 | ) | ||||||||||||
Total Increase (Decrease) in Net Assets | (44,788 | ) | (45 | ) | (2,259,187 | ) | 8,318,291 | 6,059,059 | ||||||||||||
Balance at June 30, 2021 | 2,678,921 | $ | 2,679 | $ | 670,122,430 | $ | (513,446,533 | ) | $ | 156,678,576 |
The accompanying notes are an integral part of these consolidated financial statements.
3
Consolidated Statements of Cash Flows
(Unaudited)
For the Nine Months Ended June 30 | ||||||||
2021 | 2020 | |||||||
Cash Flows from Operating Activities: | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | 8,318,291 | $ | (67,086,484 | ) | |||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | ||||||||
Investment increases due to payment-in-kind interest | (643,206 | ) | (3,539,584 | ) | ||||
Net amortization of premium (discount) on investments | (13,366 | ) | (91,980 | ) | ||||
Amortization of debt issuance cost | 294,261 | 2,642,386 | ||||||
Net realized (gain) loss from investments | 46,485,337 | 39,766,592 | ||||||
Net deferred income taxes | - | 49,694 | ||||||
Net unrealized (gains) losses on investments | (37,479,212 | ) | 22,926,706 | |||||
Proceeds from sale and settlements of investments | 87,789,083 | 103,367,413 | ||||||
Purchases, originations and participations | (31,013,606 | ) | (16,159,203 | ) | ||||
Loss on extinguishment of debt | 122,355 | 2,481,374 | ||||||
(Increase) decrease in operating assets: | ||||||||
Other assets | 1,090,122 | 931,926 | ||||||
Interest receivable | 334,692 | 929,546 | ||||||
Receivable for dispositions and investments sold | - | (882,979 | ) | |||||
Fees receivable | 12,500 | (10,723 | ) | |||||
Dividends receivable | (66,445 | ) | - | |||||
Increase (decrease) in operating liabilities: | ||||||||
Accounts payable and accrued expenses | (560,337 | ) | (7,580,816 | ) | ||||
Interest and fees payable | (801,805 | ) | (2,102,943 | ) | ||||
Management and incentive fees payable, net | (1,392,022 | ) | (913,952 | ) | ||||
Administrator expenses payable | (96,280 | ) | (596,677 | ) | ||||
Deferred revenue | 3,474 | (74,577 | ) | |||||
Due to affiliate | (53,083 | ) | (13,398 | ) | ||||
Due to broker | 284,067 | - | ||||||
Net cash provided by (used in) operating activities | 72,614,820 | 74,042,321 | ||||||
Cash Flows from Financing Activities: | ||||||||
Paydowns on debt | (74,012,825 | ) | (106,122,923 | ) | ||||
Repurchase of common shares | (2,259,232 | ) | - | |||||
Net cash provided by (used in) financing activities | (76,272,057 | ) | (106,122,923 | ) | ||||
Net increase (decrease) in cash and cash equivalents | (3,657,237 | ) | (32,080,602 | ) | ||||
Cash and cash equivalents, beginning of period | 56,522,148 | 84,283,903 | ||||||
Cash and cash equivalents, end of period | $ | 52,864,911 | $ | 52,203,301 | ||||
Supplemental information: | ||||||||
Interest paid during the period | $ | 5,340,325 | $ | 11,772,739 |
The accompanying notes are an integral part of these consolidated financial statements.
4
Consolidated Schedule of Investments
As of June 30, 2021
(Unaudited)
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value(4) | % of Net Assets(5) | |||||||||||||||||
Non-Controlled/Non-Affiliated Investments: | ||||||||||||||||||||||||
Alpine SG, LLC (8) | High Tech Industries | Senior Secured First Lien Term Loan (LIBOR + 5.75% Cash, 1.00% LIBOR Floor)(14) | 11/16/2022 | $ | 4,715,809 | $ | 4,715,809 | $ | 4,715,806 | 3.01 | % | |||||||||||||
Senior Secured Incremental First Lien Term Loan (LIBOR + 8.50% Cash, 1.00% LIBOR Floor)(14) | 11/16/2022 | 472,087 | 472,087 | 472,087 | 0.30 | % | ||||||||||||||||||
Senior Secured First Lien Delayed Draw Term Loan (LIBOR + 5.75% Cash, 1.00% LIBOR Floor)(14) | 11/16/2022 | 2,277,293 | 2,277,293 | 2,277,293 | 1.45 | % | ||||||||||||||||||
Senior Secured Incremental First Lien Term Loan (LIBOR + 6.50% Cash, 1.00% LIBOR Floor)(14) | 11/16/2022 | 4,174,037 | 4,094,287 | 4,174,037 | 2.66 | % | ||||||||||||||||||
11,639,226 | 11,559,476 | 11,639,223 | 7.42 | % | ||||||||||||||||||||
Autosplice, Inc. | Automotive | Senior Secured First Lien Term Loan (LIBOR + 8.00% Cash & 2.00% PIK, 1.00% LIBOR Floor)(14) | 4/30/2022 | 11,854,234 | 11,854,234 | 11,854,234 | 7.57 | % | ||||||||||||||||
11,854,234 | 11,854,234 | 11,854,234 | 7.57 | % | ||||||||||||||||||||
Be Green Packaging, LLC | Containers, Packaging & Glass | Equity - 417 Common Units | 1 | 416,250 | - | 0.00 | % | |||||||||||||||||
1 | 416,250 | - | 0.00 | % | ||||||||||||||||||||
Chimera Investment Corp.(11) | Banking, Finance, Insurance & Real Estate | Equity - 112,310 Class C Preferred Units(18)(21) | 112,310 | 2,755,253 | 2,904,337 | 1.85 | % | |||||||||||||||||
112,310 | 2,755,253 | 2,904,337 | 1.85 | % | ||||||||||||||||||||
Cleaver-Brooks, Inc. | Manufacturing | 7.875% Senior Secured Notes(19) | 3/1/2023 | 3,764,000 | 3,756,540 | 3,726,360 | 2.38 | % | ||||||||||||||||
3,764,000 | 3,756,540 | 3,726,360 | 2.38 | % | ||||||||||||||||||||
CM Finance SPV, LLC | Energy: Oil & Gas | Unsecured Debt(10) | 101,463 | 101,463 | - | 0.00 | % | |||||||||||||||||
101,463 | 101,463 | - | 0.00 | % |
5
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value(4) | % of Net Assets(5) | |||||||||||||||||
CPI International, Inc. | Aerospace & Defense | Senior Secured Second Lien Term Loan (LIBOR + 7.25% Cash, 1.00% LIBOR Floor)(13) | 7/28/2025 | 2,607,062 | 2,599,755 | 2,483,227 | 1.58 | % | ||||||||||||||||
2,607,062 | 2,599,755 | 2,483,227 | 1.58 | % | ||||||||||||||||||||
Crow Precision Components, LLC | Aerospace & Defense | Equity - 350 Common Units | 350 | 700,000 | 127,474 | 0.08 | % | |||||||||||||||||
350 | 700,000 | 127,474 | 0.08 | % | ||||||||||||||||||||
DataOnline Corp.(8) | High Tech Industries | Senior Secured First Lien Term Loan (LIBOR + 6.25% Cash, 1.00% LIBOR Floor)(14) | 11/13/2025 | 4,925,000 | 4,925,000 | 4,826,500 | 3.08 | % | ||||||||||||||||
Revolving Credit Facility (LIBOR + 6.25% Cash, 1.00% LIBOR Floor)(14)(16) | 11/13/2025 | 607,143 | 607,143 | 592,857 | 0.38 | % | ||||||||||||||||||
5,532,143 | 5,532,143 | 5,419,357 | 3.46 | % | ||||||||||||||||||||
Dividend and Income Fund(11) | Banking, Finance, Insurance & Real Estate | Equity - 45,653 Common Units(18) | 45,653 | 665,852 | 676,121 | 0.43 | % | |||||||||||||||||
45,653 | 665,852 | 676,121 | 0.43 | % | ||||||||||||||||||||
Dream Finders Homes, LLC(11) | Construction & Building | Preferred Equity (8.00% PIK) | 4,808,834 | 4,808,834 | 4,616,481 | 2.95 | % | |||||||||||||||||
4,808,834 | 4,808,834 | 4,616,481 | 2.95 | % | ||||||||||||||||||||
Footprint Acquisition, LLC | Services: Business | Preferred Equity (8.75% PIK)(10) | 4,049,398 | 4,049,398 | 2,348,651 | 1.50 | % | |||||||||||||||||
Equity - 150 Common Units | 150 | - | - | 0.00 | % | |||||||||||||||||||
4,049,548 | 4,049,398 | 2,348,651 | 1.50 | % | ||||||||||||||||||||
Global Accessories Group, LLC | Consumer goods: Non-durable | Equity - 3.8% Membership Interest | 380 | 151,337 | - | 0.00 | % | |||||||||||||||||
380 | 151,337 | - | 0.00 | % | ||||||||||||||||||||
Great AJAX Corp.(11) | Banking, Finance, Insurance & Real Estate | Equity - 37,254 Common Units(18) | 37,254 | 469,512 | 483,557 | 0.31 | % | |||||||||||||||||
37,254 | 469,512 | 483,557 | 0.31 | % |
6
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value(4) | % of Net Assets(5) | |||||||||||||||||
Non-Controlled/ Non-Affiliated Investments: | ||||||||||||||||||||||||
Impact Group, LLC | Services: Business | Senior Secured First Lien Term Loan (LIBOR + 7.37% Cash, 1.00% LIBOR Floor)(14) | 6/27/2023 | 3,159,309 | 3,159,309 | 3,159,309 | 2.02 | % | ||||||||||||||||
Senior Secured First Lien Delayed Draw Term Loan (LIBOR + 7.37% Cash, 1.00% LIBOR Floor)(14) | 6/27/2023 | 9,155,136 | 9,155,136 | 9,155,136 | 5.84 | % | ||||||||||||||||||
12,314,445 | 12,314,445 | 12,314,445 | 7.86 | % | ||||||||||||||||||||
InterFlex Acquisition Company, LLC | Containers, Packaging & Glass | Senior Secured First Lien Term Loan (LIBOR + 9.00% Cash, 1.00% LIBOR Floor)(13) | 8/18/2022 | 11,535,906 | 11,535,906 | 11,535,906 | 7.36 | % | ||||||||||||||||
11,535,906 | 11,535,906 | 11,535,906 | 7.36 | % | ||||||||||||||||||||
Invesco Mortgage Capital, Inc.(11) | Banking, Finance, Insurance & Real Estate | Equity - 205,000 Class C Preferred Units(18)(22) | 205,000 | 5,035,506 | 5,139,350 | 3.28 | % | |||||||||||||||||
205,000 | 5,035,506 | 5,139,350 | 3.28 | % | ||||||||||||||||||||
Lighting Science Group Corporation | Containers, Packaging & Glass | Warrants - 0.62% of Outstanding Equity | 5,000,000 | 955,680 | - | 0.00 | % | |||||||||||||||||
5,000,000 | 955,680 | - | 0.00 | % | ||||||||||||||||||||
New Residential Investment Corp.(11) | Banking, Finance, Insurance & Real Estate | Equity - 159,583 Class B Preferred Units(18)(23) | 159,583 | 3,948,103 | 4,096,496 | 2.61 | % | |||||||||||||||||
159,583 | 3,948,103 | 4,096,496 | 2.61 | % | ||||||||||||||||||||
New York Mortgage Trust, Inc.(11) | Banking, Finance, Insurance & Real Estate | Equity - 135,000 Class E Preferred Units(18)(24) | 135,000 | 3,335,657 | 3,488,400 | 2.23 | % | |||||||||||||||||
135,000 | 3,335,657 | 3,488,400 | 2.23 | % | ||||||||||||||||||||
Point.360 | Services: Business | Senior Secured First Lien Term Loan (LIBOR + 6.00% PIK)(10)(15) | 7/8/2020 | 2,777,366 | 2,103,712 | - | 0.00 | % | ||||||||||||||||
2,777,366 | 2,103,712 | - | 0.00 | % |
7
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value(4) | % of Net Assets(5) | |||||||||||||||||
RateGain Technologies, Inc. | Hotel, Gaming & Leisure | Unsecured Debt(10)(12) | 10/2/2023 | 589,821 | 589,821 | - | 0.00 | % | ||||||||||||||||
Unsecured Debt(10)(12) | 4/1/2024 | 761,905 | 761,905 | - | 0.00 | % | ||||||||||||||||||
1,351,726 | 1,351,726 | - | 0.00 | % | ||||||||||||||||||||
Redwood Services Group, LLC(8) | Services: Business | Revolving Credit Facility (LIBOR + 6.00% Cash, 1.00% LIBOR Floor)(13)(16) | 6/6/2023 | 175,000 | 175,000 | 157,500 | 0.10 | % | ||||||||||||||||
175,000 | 175,000 | 157,500 | 0.10 | % | ||||||||||||||||||||
Sendero Drilling Company, LLC | Energy: Oil & Gas | Unsecured Debt (9.00% Cash)(10) | 8/1/2022 | 297,500 | 283,238 | - | 0.00 | % | ||||||||||||||||
297,500 | 283,238 | - | 0.00 | % | ||||||||||||||||||||
Seotowncenter, Inc. | Services: Business | Equity - 3,434,169.6 Common Units | 3,434,170 | 566,475 | - | 0.00 | % | |||||||||||||||||
3,434,170 | 566,475 | - | 0.00 | % | ||||||||||||||||||||
SFP Holding, Inc. | Services: Business | Senior Secured First Lien Term Loan (LIBOR + 6.25% Cash, 1.00% LIBOR Floor)(14) | 9/1/2022 | 4,744,636 | 4,744,636 | 4,697,190 | 3.00 | % | ||||||||||||||||
Senior Secured First Lien Delayed Draw Term Loan (LIBOR + 6.25% Cash, 1.00% LIBOR Floor)(14) | 9/1/2022 | 1,839,544 | 1,839,544 | 1,821,149 | 1.16 | % | ||||||||||||||||||
Equity - 101,165.93 Common Units in CI (Summit) Investment Holdings LLC | 101,166 | 1,067,547 | 863,957 | 0.55 | % | |||||||||||||||||||
6,685,346 | 7,651,727 | 7,382,296 | 4.71 | % | ||||||||||||||||||||
SMART Financial Operations, LLC | Retail | Equity - 700,000 Class A Preferred Units | 700,000 | 700,000 | - | 0.00 | % | |||||||||||||||||
700,000 | 700,000 | - | 0.00 | % |
8
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value(4) | % of Net Assets(5) | |||||||||||||||||
Stancor, Inc. | Services: Business | Equity - 263,814.43 Class A Units | 263,814 | 263,814 | 204,946 | 0.13 | % | |||||||||||||||||
263,814 | 263,814 | 204,946 | 0.13 | % | ||||||||||||||||||||
Thryv Holdings, Inc.(11) | Services: Business | Senior Secured First Lien Term Loan B (LIBOR + 8.50% Cash, 1.00% LIBOR Floor)(13)(19) | 3/1/2026 | 6,120,000 | 5,944,492 | 6,120,000 | 3.91 | % | ||||||||||||||||
6,120,000 | 5,944,492 | 6,120,000 | 3.91 | % | ||||||||||||||||||||
Velocity Pooling Vehicle, LLC | Automotive | Senior Secured First Lien Term Loan (LIBOR + 11.00%, 1.00% LIBOR Floor)(14) | 4/28/2023 | 1,014,440 | 951,629 | 1,014,440 | 0.65 | % | ||||||||||||||||
Equity - 5,441 Class A Units | 5,441 | 302,464 | 62,299 | 0.04 | % | |||||||||||||||||||
Warrants - 0.65% of Outstanding Equity | 3/30/2028 | 6,506 | 361,667 | 74,429 | 0.05 | % | ||||||||||||||||||
1,026,387 | 1,615,760 | 1,151,168 | 0.74 | % | ||||||||||||||||||||
Walker Edison Furniture Company LLC | Consumer goods: Durable | Equity - 10,244 Common Units | 10,244 | 1,500,000 | 7,537,535 | 4.81 | % | |||||||||||||||||
10,244 | 1,500,000 | 7,537,535 | 4.81 | % | ||||||||||||||||||||
Watermill-QMC Midco, Inc. | Automotive | Equity - 1.3% Partnership Interest(9) | 518,283 | 518,283 | - | -0.02 | % | |||||||||||||||||
518,283 | 518,283 | - | -0.02 | % | ||||||||||||||||||||
Subtotal
Non-Controlled/ Non-Affiliated Investments | $ | 97,262,228 | $ | 109,219,571 | $ | 105,407,064 | 67.28 | % |
9
Company(1) | Industry | Type of Investment | Maturity | Par Amount(2) | Cost(3) | Fair Value(4) | % of Net Assets(5) | |||||||||||||||||
Non-Controlled/Non-Affiliated Investments: | ||||||||||||||||||||||||
Affiliated Investments:(6) | ||||||||||||||||||||||||
